BERLIN, Dec. 11(Xinhua) -- Following are the German Bundesliga standings after Friday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points):
Bayern Munich 15 13 1 1 43 8 40
Dortmund 15 11 2 2 42 20 35
M'gladbach 15 8 2 5 31 23 26
Hertha Berlin 15 8 2 5 20 18 26
VfL Wolfsburg 15 7 4 4 24 17 25
Mainz 05 16 7 3 6 23 21 24
Schalke 04 15 7 3 5 21 21 24
Bayer Leverkusen 15 6 3 6 19 20 21
Hamburg 15 6 3 6 18 21 21
FC Cologne 15 5 5 5 15 19 20
FC Ingolstadt 04 15 5 5 5 11 15 20
SV Darmstadt 98 15 4 6 5 15 19 18
Eintr. Frankfurt 15 3 5 7 18 23 14
Hanover 15 4 2 9 18 27 14
Werder Bremen 15 4 2 9 15 29 14
FC Augsburg 15 3 4 8 18 25 13
VfB Stuttgart 16 3 3 10 19 36 12
Hoffenheim 15 1 7 7 16 24 10
Xinhuanet
German Bundesliga standings
English.news.cn 2015-12-12 08:30:31
BERLIN, Dec. 11(Xinhua) -- Following are the German Bundesliga standings after Friday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points):